Manifold
Bill of Materials
Rev 2026-07-19 · Board 83.4 × 38.7mm, 4-layer
20Line items
30Placed footprints
16AEC-Q qualified lines
2Distributors used
Full parts list
| Ref | Qty | Part | Description | Mfr / Pkg | Qualification |
|---|---|---|---|---|---|
| Semiconductors & ICs | |||||
| U1 | 1 | FS32K144HFT0VLHT | S32K144 MCU64-LQFP, Cortex-M4F, 512KB flash | NXP | Q100 |
| U2 | 1 | LMR33630CQRNXRQ1 | Buck regulatorVQFN-HR-12 | Texas Instruments | Q100 G1 |
| U3 | 1 | LM74700QDBVRQ1 | Ideal-diode controllerreverse-battery protection, SOT-23-6 | Texas Instruments | Q100 G1 |
| U4 | 1 | TLV73333PQDBVRQ1 | LDO, 3.3V fixedSOT-23-5 | Texas Instruments | Q100 G1 |
| Q1 | 1 | PMV37ENEAR | N-channel MOSFETSOT-23 | Nexperia | Q101 |
| D1 | 1 | SMCJ33A-Q | TVS diode, 33VSMC | Bourns | Q101 |
| Fuse, Connectors & Mechanical | |||||
| F1 | 1 | 3568 | Mini blade fuse holderTHT, field-replaceable | Keystone Electronics | — |
| F1 | 1 | 0297002.L | Mini blade fuse, 2Athe swappable element — not soldered | Littelfuse | J2077 / ISO 8820-3 |
| J1 | 1 | 776180-1 | AMPSEAL header, 35-posright-angle, sealed, main harness | TE Connectivity | — |
| J3 | 1 | 0022272041 | Pin header, 4-pos, 2.54mmTHT, UART breakout | Molex | — |
| MH1, MH2 | 2 | M3 screw, length per enclosure | M3 clearance holecase-mounting only — no board-side part, see note below | — | — |
| Crystal & Magnetics | |||||
| Y1 | 1 | ABM8AIG-8.000MHZ-1Z-T | Crystal, 8MHz3225 SMD, 4-pad | Abracon | Q200 |
| L1 | 1 | NLCV32T-100K-EFRD | Power inductor, 10µH1210 / 3225 metric | TDK | Q200 |
| L2 | 1 | BLE32SN120SH1L | Ferrite bead1210 / 3225 metric, VDDA filter | Murata | Q200 |
| Resistors | |||||
| R1, R2 | 2 | AC0603FR-0710KL | 10kΩ0603, 1% | Yageo | Q200 |
| R3 | 1 | AC0603FR-072K49L⚠ no working distributor link found — verify before ordering | 2.49kΩ0603, 1%, feedback divider | Yageo | Q200 |
| Capacitors | |||||
| C6, C7, C9, C10, C11 | 5 | GCJ188R91H104KA01D | 100nF0603 | Murata | Q200 |
| C3, C8, C12 | 3 | GCJ188R71E105KA01J | 1µF0603, X7R, 25V | Murata | Q200 |
| C4, C5 | 2 | C0603C180J3GACAUTO | 18pF0603, C0G/NP0, crystal load caps | KEMET | Q200 |
| C1 | 1 | GRT188R61C106KE13D | 10µF0603, X5R, 16V | Murata | Q200 |
| C2 | 1 | GRT188R61A226ME13D | 22µF0603, X5R, 10V | Murata | Q200 |
Notes
- J2 (Tag-Connect SWD) has no line above — its footprint is bare pogo-pin pads for a detachable programming cable, nothing is soldered to the board there.
- MH1 / MH2 are case-mounting clearance holes, not a populated component — pick M3 screw length to match your enclosure's standoff depth.
- R3's part number is very likely correct (it matches the confirmed-live neighboring E96 values in the same Yageo series), but no working Digi-Key or Mouser page could be loaded for this exact SKU — cross-check on Octopart before ordering.